Member Group Database
Note: Double click on location to zoom in. For detailed information about local CTC group rides, please see the group website.
| Lat,Lng | Member Group | Location | Contact | Website |
|---|---|---|---|---|
| 53.0975,-1.3840 | Alfreton | Alfreton, Derbyshire | Tom Fox, 01773 833593 | Alfreton |
| 50.8147,-0.3714 | Arun Adur | Worthing, West Sussex | Peter Wilson 01903 755765 | Arun Adur |
| 55.4636,-4.6332 | Ayrshire | Ayr, Ayrshire | Nancy Law 01560 322797 | Ayrshire |
| 51.3814,-2.3575 | Bath | Bath, NE Somerset | Alan Grainger 01225 460155 | Bath |
| 52.1357,-0.4680 | Bedfordshire | Bedford, Bedfordshire | Carole Murphy 01234 356755 | Bedfordshire |
| 53.7501,-2.4847 | Blackburn and District | Blackburn, Lancashire | Tony Stott 01254 232537 | Blackburn and District |
| 51.0562,-2.4108 | Blackmore Vale | Wincanton, Somerset | Richard Gow 01258 821391 | Blackmore Vale |
| 50.7860,-0.6759 | Bognor Regis & Chichester | Bognor Regis, West Sussex | Edwin Jones 01243 267746 | Bognor Regis & Chichester |
| 50.7217,-1.8785 | Bournemouth | Bournemouth, Dorset | Terry Walsh 01202 247888 | Bournemouth |
| 50.8195,-0.1364 | Brighton & Hove | Brighton, East Sussex | Anne Doyle 01273 682716 | Brighton & Hove |
| 51.4553,-2.5919 | Cycle Bristol | Bristol | Melanie Weber 0117 9328727 | Cycle Bristol |
| 53.7869,-2.2453 | Burnley & Pendle | Burnley, Lancashire | John Ramsden 01282 712185 | Burnley & Pendle |
| 52.8069,-1.6430 | Burton | Burton upon Trent, Staffordshire | Ian Hill 01283 223581 | Burton |
| 53.7420,-1.9953 | Calderdale | Halifax, West Yorkshire | Reid Anderson 01422 258278 | Calderdale |
| 52.2025,0.1312 | Cambridge | Cambridge, Cambridgeshire | Chris Emerson 01223 360934 | Cambridge |
| 51.4813,-3.1805 | Cardiff & South East Wales | Cardiff, South Wales | Steve Barrack 07837 238388 | Cardiff and South East Wales |
| 51.5002,-0.1262 | Central London | London | Christine Johnson 07971 294523 | Central London |
| 51.3597,-0.2200 | Cheam and Morden | Cheam, Surrey | Graham Hill 0208 549 0366 | Cheam and Morden |
| 52.740625,-1.143902 | Charnwood | Charnwood, Leicestershire | Keith Lakin 01530 451573 | Charnwood |
| 51.7358,0.4697 | Chelmsford | Chelmsford, Essex | Adrian Leeds 01245 260272 | Chelmsford |
| 51.8980,-2.0713 | Cheltenham | Cheltenham, Gloucestershire | Steve Cook 01452 700687 | Cheltenham |
| 53.1915,-2.8950 | Chester and North Wales | Chester, Cheshire | Lowri Evans 01824 705709 | Chester and North Wales |
| 51.885613,0.903467 | Colchester | Colchester | Alan Palmer 01206 792929 | Colchester |
| 50.6370,-4.3601 | Cornwall | Launceston, Cornwall | Martyn Aldis 01326 378305 | Cornwall |
| 52.4058,-1.5127 | Coventry | Coventry, Warwickshire | George Riches 0247 6452437 | Coventry |
| 51.441868,-0.084805 | De Laune Cycling Club | Dulwich, London | Dave Haggart 0208 6587419 | Dulwich |
| 52.9219,-1.4756 | Derby | Derby, Derbyshire | Ian Alexander 01322 752384 | Derby |
| 50.7772,-3.9995 | Devon | Devon, south west England | Roy Russell 01392 664856 | Devon |
| 52.3776,1.1064 | Diss | Diss, Norfolk | Gary Scott 01379 788331 | Diss |
| 52.5087,-2.0873 | Dudley | Dudley, West Midlands | Ann Brown 01384 918528 | Dudley |
| 55.0690,-3.6078 | Dumfries and Galloway | Dumfries | Mike Gray 07751 978653 | Dumfries and Galloway |
| 51.3724,-0.1004 | East Surrey | Croydon, Surrey | Roger Chambers 01737 643212 | East Surrey |
| 50.8619,0.2579 | East Sussex | Hailsham, East Sussex | Dave Rix 01273 512357 | East Sussex |
| 54.7000,-2.6667 | Eden Valley | Penrith, Cumbria | Mike Barron 01228 710110 | Eden Valley |
| 51.6126,-0.2735 | Edgware | Edgware, Middlesex | Margaret Sutherland 020 8874 0956 | Edgware |
| 51.7659,0.6674 | Essex | Essex, South East England | Lynda Collins 01245 320733 | Essex |
| 50.7218,-3.5336 | Exeter | Exeter, Devon | Roy Russell 01392-664856 | Exeter |
| 56.0007,-3.7844 | Falkirk | Falkirk | Denis Callaghan 01324 636935 | No website. Contact Denis Callaghan. |
| 56.2049,-3.4235 | Fife & Kinross | Kinross | Kaye Lynch 01337 827164 | Fife & Kinross |
| 53.761028,-3.021184 | Fylde | St Annes on Sea, Blackpool, Lancs | Alan Hawkins 01253 402929 | Fylde |
| 51.228798,-2.317452 | Frome | Frome, Somerset | Perry Milkins 07747 607913 | Frome |
| 53.761028,-3.021184 | Fylde Bicycle Belles | St Annes on Sea, Blackpool, Lancs | Amanda Gray 01253 768889 | Fylde Bicycle Belles |
| 55.8656,-4.2572 | Glasgow | Glasgow | John Foster 01555 759102 | Glasgow |
| 57.132190,-2.149204 | Grampian | Grampians | Sheila Tuckwood 01224 639012 | Grampian |
| 51.5779,0.2121 | Havering | Havering, Essex | Stephen Ingall 07890 386984 | Havering |
| 52.4830,-1.8936 | Heart of England | Birmingham, West MIdlands | John Bennett 0121 459 9319 | Heart of England |
| 51.7960,-0.0789 | Hertfordshire | Hertford, Hertfordshire | Brian Jackson 01920 438561 | Hertfordshire |
| 57.4767,-4.2315 | Highland | Inverness, Scotland | Steve Carroll 01862 871136 | Highland |
| 51.0638,-0.3270 | Horsham & Crawley | Horsham, West Sussex | Barbara Nicol 07710 141374 | Horsham & Crawley |
| 53.6452,-1.7849 | Huddersfield & District | Huddersfield, West Yorkshire | Ken Roberts 01484 604157 | Huddersfield & District |
| 53.7443,-0.3324 | Hull & East Riding | Hull, East Riding | Dudley Moore 01482 840168 | Hull & East Riding |
| 52.3959,-0.7279 | Kettering | Kettering, Northamptonshire | Max Scott 01536 712507 | Kettering |
| 52.3861,-2.2469 | Kidderminster | Kidderminster | Derek Skinner 01299 896820 | Kidderminster |
| 54.0496,-2.7984 | Lancaster & South Lakes | Lancaster, Lancashire | Mike Hutchinson 01524 36061 | Lancaster & South Lakes |
| 52.0368,-2.4250 | Ledbury | Ledbury, Shropshire | David Fisher 01684 540981 | Ledbury |
| 52.6348,-1.1295 | Leicestershire and Rutland | Leicester, Leicestershire | Ray Clay 01509 261068 | Leicestershire and Rutland |
| 53.2349,-0.5384 | Lincolnshire | Lincoln, Lincolnshire | Andrew Townhill 01522 878690 | Lincolnshire |
| 53.2349,-0.5384 | Lincoln & Easy Riders | Lincoln, Lincolnshire | Muriel Rhyder 01522 752426 | Lincoln & Easy Riders |
| 0,0 | London | Regional body for Greater London | Philip Benstead 0794 9801698 | London |
| 55.9098,-3.0851 | Lothian and Borders | Edinburgh | Duncan Ross 0131 4471283 | Lothians and Borders |
| 52.7708,-1.2043 | Loughborough | Loughborough | Ray Clay 01509 261068 | Loughborough |
| 53.365962,-0.007711 | Louth | Louth, Grimsby | Tim Newbery 01507 600084 | Louth |
| 53.4807,-2.2344 | Manchester & District | Manchester | Mike Wigley 01457 870421 | Manchester & District |
| 53.4108,-2.9778 | Merseyside | Liverpool, Merseyside | Paul Snape 0151 345 4420 | Merseyside |
| 52.0422,-0.7047 | Milton Keynes | Milton Keynes, Buckinghamshire | Barry Webb, 01327 857474 | Milton Keynes |
| 50.864949,-1.574185 | New Forest Week | New Forest | John Capell 01494 715636 | New Forest Week |
| 52.6281,1.2993 | Norfolk | Norwich, Norfolk | Sandra Franks 01603 402830 | Norfolk |
| 52.5588,-1.8030 | North Birmingham | Sutton Coldfield, West Midlands | Martin Whitehouse 0121 605 7631 | North Birmingham |
| 51.2625,-1.0840 | North Hampshire | Basingstoke, North Hampshire | Andrew Watson 01264 736459 | North Hampshire |
| 54.2325,-1.3428 | North Yorkshire | North Yorkshire | Keith Benton 01904 769378 | North Yorkshire |
| 52.2369,-0.8974 | Northampton | Northampton, Northamptonshire | Brian Tunbridge 01604 622073 | Northampton |
| 52.3029,-0.6934 | Northamptonshire & Milton Keynes | Wellingborough, Northamptonshire | Max Scott 01536 712507 | Northamptonshire & Milton Keynes |
| 54.5973,-5.9301 | Northern Ireland | Belfast, Northern Ireland | William Montogomery 028 9145 7822 | Northern Ireland |
| 52.9551,-1.1492 | Nottinghamshire | Nottingham, Nottinghamshire | Terry Scott 01159 863214 | Nottinghamshire |
| 52.5234,-1.4651 | Nuneaton | Nuneaton, Warwickshire | Anne Taylor 02476 741276 | Nuneaton |
| 53.540573, -2.110707 | Oldham | Tameside, Greater Manchester | Kathleen Collins 01457 764021 | Oldham |
| 51.751649,-1.256914 | Oxford City | Oxford, Oxfordshire | James Dawton 01865 327969 | Oxford City |
| 51.7523,-1.2559 | Oxfordshire | Oxford, Oxfordshire | Richard Morris 01865 739213 | Oxfordshire |
| 51.7523,-1.2559 | Oxfordshire Midweek | Oxford, Oxfordshire | John Bridgman 01993 881688 | Oxfordshire Midweek |
| 51.8011,-4.9715 | Pembrokeshire Freewheelers | Haverfordwest, Pembrokeshire | Syd Yates 07833 281262 | Pembrokeshire Freewheelers |
| 52.5702,-0.2437 | Peterborough | Peterborough, Cambridgeshire | Phil Watson 01733 239735 | Peterborough |
| 50.7989,-1.0912 | Portsmouth | Portsmouth, Hampshire | Linda Boize 01243 771693 | Portsmouth |
| 51.4550,-0.9691 | Reading | Reading, Berkshire | John Hammond 07818 400440 | Reading |
| 51.0674,-1.7976 | Salisbury | Salisbury, Wiltshire | Alan Clarke 01722 322188 | Salisbury |
| 53.3831,-1.4648 | Sheffield District | Sheffield, Yorkshire | Gareth Dent 07792 899501 | Sheffield District |
| 52.7082,-2.7543 | Shropshire | Shrewsbury, Shropshire | Julian Birch 01743 358421 | Shropshire |
| 51.8158,-0.8167 | South Bucks | Aylesbury, South Buckinghamshire | Barry Eastwood 01844 347149 | South Bucks |
| 51.6667,-0.9167 | South Bucks Chiltern Hills | Chiltern Hills, South Buckinghamshire | David Winterburn 01494 463107 | South Bucks Chiltern Hills |
| 51.702655, -0.70319 | South Bucks Midweek | Great Missenden, Buckinghamshire | Paul Thorne 01753 883656 | South Bucks Midweek |
| 50.9889,-1.4989 | South Hampshire | Romsey, Hampshire | Jim Probert 023 8034 9985 | South Hampshire |
| 53.4807,-2.2344 | South Manchester | Manchester | Harry Burton 0161 4425060 | South Manchester |
| 50.9050,-1.4032 | Southampton | Southampton | Marcus Whitney 023 80432 562 | Southampton |
| 51.6106,0.5232 | South East Essex | Leigh-on-Sea, Essex | John Steer 01702 529638 | South East Essex Group |
| 51.8998,-0.2026 | Stevenage & North Hertfordshire | Stevenage, North Hertfordshire | Jim Brown 01438 354505 | Stevenage & North Hertfordshire |
| 51.754773,-0.336079 | South Herts | St Albans, Hertfordshire | Richard Stubbs 01727 834016 | South Herts |
| 51.370660,-0.22861914 | South West London | London | Pete Barnard 0208 5498950 | South West London |
| 51.87168,0.161037 | Stort Valley | Bishop's Stortford, Hertfordshire | John Curry 01279 425214 | Stort Valley CTC |
| 51.7476,-2.2156 | Stroud Valleys Cycling Club | Stroud, Gloucestershire | Helen Fenton 01453 270772 | Stroud Valleys Cycling Club |
| 52.0593,1.1557 | Suffolk | Ipswich, Suffolk | Keith Halton 01473 716771 | Suffolk |
| 51.3232,0.8225 | Swale | Swale, Kent | Robert Fradgley 07881 848909 | Swale |
| 51.6204,-3.9466 | Swansea and West Wales | Swansea, Wales | Martin Brain 01792 536371 | Swansea and West Wales |
| 51.5584,-1.7820 | Swindon | Swindon, Wiltshire | Mike Blundell 01793 703496 | Swindon |
| 56.4614,-2.9681 | Tayside | Dundee, Tayside | Pat Harrow 01575 574 082 | Tayside |
| 54.5690, -1.2333 | Teesside | Darlington | David Bell 01642 485637 | Teesside |
| 53.2583,-2.9762 | Two Mills | Two Mills, Cheshire | Janet Gregory 0771 9282243 | Two Mills |
| 55.0509,-1.7425 | Tyneside & Northumberland | Ponteland, Northumberland | Heather Evans 01912 738042 | Tyneside & Northumberland |
| 52.5859,-1.9823 | Walsall | Walsall, West Midlands | David Woodcock 07866 028154 | Walsall |
| 51.5885,-1.4257 | Wantage | Wantage, Oxfordshire | Glenn Savegar 01235 768428 | Wantage |
| 50.8608,-2.1616 | Wessex | Wessex | Terry Walsh, 01202 247888 | Wessex |
| 51.6392,-2.1619 | West | Tetbury, Gloucestershire | Jane Chapman 0117 9629766 | West |
| 50.7107,-2.4340 | West Dorset | Dorchester, Dorset | Angela Price 01305 266648 | West Dorset |
| 51.753241,-0.448632 | West Herts | Hemel Hempstead, Hertfordshire | Paul Kocher 01442 243879 | West Herts |
| 51.3682,0.1009 | West Kent | Orpington, Kent | Martin Gill 01732 453 823 | West Kent |
| 53.400575, -0.774465 | West Linconshire | Gainsborough, Linconshire | Trevor Halstead 01427 617752 | West Linconshire |
| 51.5634,-0.4524 | West Middlesex | Ickenham, West Middlesex | Stephen Ayres 020 8562 4576 | West Middlesex |
| 52.7520,0.3954 | West Norfolk | Kings Lynn, Norfolk | Felicity Peyman 01945 880284 | West Norfolk |
| 51.2364,-0.5703 | West Surrey | Guildford, Surrey | Nick Davison 01428 642013 | West Surrey |
| 50.9876,-0.6093 | West Sussex | West Sussex | Edwin Jones 01243 267746 | West Sussex |
| 53.7996,-1.5491 | West Yorkshire | Leeds, West Yorkshire | Jennifer Crossland 01422 832853 | West Yorkshire |
| 51.0629,-1.3165 | Winchester | Winchester, Hampshire | Sue Coles 01962 864479 | Winchester |
| 52.1920,-2.2235 | Worcester and Malvern | Worcester, Worcestershire | Nigel Greaves 01562 69913 | Worcester and Malvern |
| 53.9577,-1.0823 | York | York | Sally Raines 01904 328553 | York Section |
| 53.9877,-1.1124 | York Wednesday Wheelers | York | Mike Lovett, 01904 701398 | York Wednesday Wheelers |
Note: You can order the table by clicking on the individual column headers
