Cycle A-way
Background
Cycle A-way was published in 1992, then again in 1996. Since then information has continued to be collated, but not widely published as the information was continually changing. However, the opportunity to include Cycle A-way on the CTC website now means that information can be kept more up to date, and therefore be a more valuable resource.
Designated cycle routes means those routes established by local authorities and others over the years in contrast to the CTC's library of CTC's Information & Touring sheets provided mainly by members for the exclusive use of members.
Information is listed under :
- Countrywide - publications covering more than one country.
- England, Wales and Scotland - publications covering more than one county.
- By county - Information is listed under the county in which the majority of the route occurs, with cross-referencing to other counties where appropriate.
The table below lists the areas and counties, when the last update occurred.
If you know of any information that is incorrect, or of any leaflets not included, please do let me know.
Heather Evans
Cycle A-way Co-ordinator
heatherevans.ctc@virgin.net
Using the guide
Information listed includes :
- the title of the leaflet or book
- its cost
- details of how to obtain and/or download it
- the publication date if known
For off-road routes :
- OS 1:50 000 sheet number
- 4 or 6 figure grid reference for the start and finish
- route mileage
Sustrans National Cycle Network (NCN) and their Regional Route (RR) numbers are often included.
Where publications are obtainable from one source these are grouped together. Most are also available from other sources.
Country Wide
| Countrywide | Updated 31st Jan 2013 |
England
| England | Updated 13th May 2013 |
| Bedfordshire | Updated 31st Jan 2013 |
| Berkshire | Updated 31st Jan 2013 |
| Buckinghamshire | Updated 31st Jan 2013 |
| Cambridgeshire | Updated 31st Jan 2013 |
| Cheshire | Updated 13th May 2013 |
| Cornwall | Updated 14th Feb 2013 |
| Cumbria | Updated 13th May 2013 |
| Derbyshire | Updated 13th May 2013 |
| Devon | Updated 20th Feb 2013 |
| Dorset | Updated 13th May 2013 |
| Durham and Tees Valley | Updated 20th Feb 2013 |
| Essex | Updated 20th Feb 2013 |
| Gloucestershire | Updated 13th May 2013 |
| Hampshire | Updated 13th May 2013 |
| Hereford and Worcester | Updated 13th May 2013 |
| Hertfordshire | Updated 13th May 2013 |
| Isle of Man | Updated 22nd Feb 2013 |
| Isle of Wight | Updated 24th Feb 2013 |
| Kent | Updated 13th May 2013 |
| Lancashire | Updated 13th May 2013 |
| Leicestershire | Updated 12th Mar 2013 |
| Lincolnshire | Updated 24th Feb 2013 |
| London | Updated 13th May 2013 |
| Manchester | Updated 13th May 2013 |
| Merseyside | Updated 13th May 2013 |
| Norfolk | Updated 13th May 2013 |
| Northamptonshire | Updated 12th Mar 2013 |
| Northumberland | Updated 13th May 2013 |
| Nottinghamshire | Updated 12th Mar 2013 |
| Oxfordshire | Updated 12th Mar 2013 |
| Shropshire | Updated 12th Mar 2013 |
| Somerset | Updated 2nd May 2013 |
| Staffordshire | Updated 13th May 2013 |
| Suffolk | Updated 13th May 2013 |
| Surrey | Updated 13th May 2013 |
| Sussex, East | Updated 12th Mar 2013 |
| Sussex, West | Updated 5th Sept 2012 |
| Tyne and Wear | Updated 12th Apr 2013 |
| Warwickshire | Updated 12th Apr 2013 |
| West Midlands | Updated 12th Mar 2013 |
| Wiltshire | Updated 12th Apr 2013 |
| Yorkshire, East | Updated 13th May 2013 |
| Yorkshire, North | Updated 13th May 2013 |
| Yorkshire, South | Updated 2nd May 2013 |
| Yorkshire, West | Updated 13th May 2013 |
Wales
| Wales | Updated 2nd May 2013 |
| Carmarthenshire, Ceredigion and Pembroke | Updated 2nd May 2013 |
| Conwy and North East Wales | Updated 13th May 2013 |
| Gwynedd and Anglesey | Updated 13th May 2013 |
| Monmouth | Updated 2nd May 2013 |
| Powys | Updated 13th May 2013 |
| South Wales | Updated 2nd May 2013 |
Scotland
| Scotland | Updated 2nd May 2013 |
| Borders | Updated 13th May 2013 |
| Dumfries and Galloway | Updated 2nd May 2013 |
| Edinburgh | Updated 2nd May 2013 |
| Fife | Updated 2nd May 2013 |
| Glasgow, Falkirk, Argyll and Ayrshire | Updated 2nd May 2013 |
| Highland | Updated 13th May 2013 |
| North East Scotland | Updated 2nd May 2013 |
| Perth and Kinross | Updated 2nd May 2013 |
| Scottish Islands | Updated 2nd May 2013 |
| Stirling | Updated 2nd May 2013 |
Ireland
| Ireland | Updated 13th May 2013 |
Channel Islands
| Channel Islands | Updated 13th May 2013 |
Sorry no results

